# | Track | Duration | ||
---|---|---|---|---|
1. | Main Title | 1:12 | ||
2. | Main Title (Alternate) | 1:11 | ||
3. | Sittin’ on Top of the World (Intro) | 0:17 | ||
4. | Ann & Manny | 1:37 | ||
5. | Ann & Weston | 1:24 | ||
6. | Viewing Footage | 1:19 | ||
7. | The Map | 0:50 | ||
8. | Carl Steals Footage | 3:41 | ||
9. | Carl Steals Footage (Alternate I) | 3:41 | ||
10. | Carl Steals Footage (Alternate II) | 3:41 | ||
11. | Carl Steals Footage (Alternate III) | 3:41 | ||
12. | Carl Finds Ann | 1:02 | ||
13. | Carl Convinces Ann | 2:57 | ||
14. | Venture | 2:50 | ||
15. | Venture (Alternate I) | 2:50 | ||
16. | Venture (Alternate II) | 2:50 | ||
17. | Delaying Jack (Part 1) | 0:25 | ||
18. | Delaying Jack (Part 2) | 2:38 | ||
19. | Boat Leaves Harbor | 1:54 | ||
20. | Bruce Hangs Poster | 0:46 | ||
21. | Jimmy | 1:33 | ||
22. | Ann Rehearses in Mirror | 0:28 | ||
23. | Ann Meets Jack | 1:32 | ||
24. | Bruce & Jimmy | 0:42 | ||
25. | Jimmy Overhears | 1:29 | ||
26. | Filming on the Boat | 3:52 | ||
27. | Filming on the Boat (Alternate I) | 3:52 | ||
28. | Filming on the Boat (Alternate II) | 3:53 | ||
29. | The Crew is Nervous | 2:57 | ||
30. | Montage | 3:19 | ||
31. | There are No Stars | 3:37 | ||
32. | Wall | 3:15 | ||
33. | Breach | 1:41 | ||
34. | Skull Island | 0:52 | ||
35. | Skull Island (Alternate I) | 0:53 | ||
36. | Skull Island (Alternate II) | 0:53 | ||
75:34 |
# | Track | Duration | ||
---|---|---|---|---|
1. | The Village | 4:47 | ||
2. | The Natives | 1:38 | ||
3. | The Fight | 2:18 | ||
4. | Saved by the Crew | 2:48 | ||
5. | Ann is Kidnapped | 1:37 | ||
6. | Sacrifice (Part 1) | 1:05 | ||
7. | Arming the Crew | 1:02 | ||
8. | Sacrifice (Part 2) | 2:13 | ||
9. | Kong Appears | 2:43 | ||
10. | Trek to Save Ann | 1:28 | ||
11. | Kong Runs | 2:31 | ||
12. | Crew in Boneyard | 1:14 | ||
13. | Footprint | 3:47 | ||
14. | Stampede | 2:47 | ||
15. | Raptors | 1:00 | ||
16. | Heroes Don’t Look Like Me | 1:59 | ||
17. | Ann Tries to Escape | 3:28 | ||
18. | Ann Tries to Escape (Alternate I) | 3:29 | ||
19. | Ann Tries to Escape (Alternate II) | 3:29 | ||
20. | Ruins | 1:13 | ||
21. | Crew Finds Kong-Log | 3:48 | ||
22. | Lizards | 1:05 | ||
23. | T-Rex & Ann | 1:32 | ||
24. | T-Rex & Kong Fight | 2:57 | ||
25. | Vines | 0:54 | ||
26. | Jawbreaker | 2:36 | ||
27. | Dead Crew Members | 5:22 | ||
28. | Beautiful | 4:09 | ||
29. | Carl Gets Idea | 1:47 | ||
30. | In Kong’s Arms | 0:47 | ||
31. | Jack in Graveyard | 2:57 | ||
32. | Kong Awakes-Bats | 2:26 | ||
76:55 |
# | Track | Duration | ||
---|---|---|---|---|
1. | Chases Ann & Jack | 2:12 | ||
2. | Ann Walks Through the Gate | 0:55 | ||
3. | Now | 2:30 | ||
4. | To the Boats | 2:15 | ||
5. | Chloroform | 1:49 | ||
6. | Theater | 2:00 | ||
7. | You’re Writing a Comedy | 1:01 | ||
9. | Jack Reflects (Alternate) | 1:05 | ||
10. | Jack Reflects | 1:05 | ||
11. | Beauty Stayed His Hand | 0:25 | ||
12. | Beauty Stayed His Hand (Alternate) | 0:33 | ||
13. | Kong Sees Jack | 0:38 | ||
14. | Kong Chases Jack | 2:48 | ||
15. | Macy’s | 4:36 | ||
16. | Macy’s (Alternate) | 4:36 | ||
17. | Army Attacks | 1:10 | ||
18. | Climbs Empire State Building | 2:38 | ||
19. | Steiner (Version 1) | 0:28 | ||
20. | Steiner (Version 2) | 0:27 | ||
21. | Steiner (Version 3) | 0:30 | ||
22. | Steiner (Version 4) | 0:31 | ||
23. | Steiner 2 | 0:49 | ||
24. | Steiner 3 | 0:45 | ||
25. | Steiner 4 | 1:14 | ||
26. | Steiner 5 | 0:33 | ||
27. | Steiner 6 | 0:32 | ||
28. | Steiner 8 | 1:25 | ||
29. | Planes | 2:01 | ||
30. | Second Attack | 2:24 | ||
31. | Jack Enters Building | 2:16 | ||
32. | Third Attack | 5:07 | ||
33. | Third Attack (Alternate) | 5:09 | ||
34. | Beauty Killed the Beast | 4:09 | ||
35. | Beauty Killed the Beast (Alternate I) | 4:12 | ||
36. | Beauty Killed the Beast (Alternate II) | 4:08 | ||
37. | Steiner Fanfare | 0:23 | ||
69:19 |