# | Track | Duration | ||
---|---|---|---|---|
Patton | ||||
1. | Main Title | 3:08 | ||
2. | First Battle | 2:49 | ||
3. | Attack | 3:14 | ||
4. | German Advance | 2:31 | ||
5. | Pensive Patton / End Titles | 2:19 | ||
Tora! Tora! Tora! | ||||
6. | Main Title | 3:02 | ||
7. | Chancellery | 1:04 | ||
8. | Pre-Flight Countdown | 2:07 | ||
9. | On The Way | 1:39 | ||
10. | The Final Message | 4:51 | ||
The Sand Pebbles | ||||
11. | Overture | 2:17 | ||
12. | Main Title | 2:57 | ||
13. | Getting Acquainted | 3:53 | ||
14. | Death of A Thousand Cuts | 4:47 | ||
Morituri | ||||
15. | Main Title / Tokyo Assignment | 2:09 | ||
The Blue Max | ||||
16. | Main Title | 2:19 | ||
17. | First Blood | 2:22 | ||
18. | The Attack | 6:29 | ||
Planet of the Apes | ||||
19. | Main Title | 2:12 | ||
20. | The Clothes Snatchers | 3:09 | ||
21. | The Hunt | 5:10 | ||
Escape From The Planet of the Apes | ||||
22. | Main Title | 2:27 | ||
Our Man Flint | ||||
23. | Our Man Flint | 1:52 | ||
24. | You’re A Foolish Man, Mr. Flint | 2:06 | ||
In Like Flint | ||||
25. | Where the Bad Guys Are Gals | 2:42 | ||
26. | Mince and Cook Until Tender | 2:39 | ||
76:13 |
# | Track | Duration | ||
---|---|---|---|---|
Bad Girls | ||||
1. | The Hanging | 3:17 | ||
2. | My Land | 6:50 | ||
Take A Hard Ride | ||||
3. | Main Title | 2:16 | ||
4. | The Snake | 2:09 | ||
5. | The Wagon | 5:53 | ||
Rio Conchos | ||||
6. | Main Title | 2:33 | ||
7. | Bandits Ho! | 6:01 | ||
100 Rifles | ||||
8. | Main Title | 1:24 | ||
9. | Escape and Pursuit | 3:52 | ||
10. | I’ll Go Back | 1:33 | ||
Stagecoach | ||||
11. | Main Title | 2:30 | ||
12. | A New Passenger | 1:44 | ||
13. | Family History | 4:33 | ||
The Flim Flam Man | ||||
14. | Main Title | 1:38 | ||
15. | No Rest For the Wicked | 3:47 | ||
A Girl Named Sooner | ||||
16. | Main Title | 3:06 | ||
17. | Making A Difference | 2:14 | ||
Ace Eli and Roger of the Skies | ||||
18. | Main Title | 2:11 | ||
19. | Off to Monument | 2:23 | ||
20. | Final Flight | 4:46 | ||
Justine | ||||
21. | Justine | 2:35 | ||
22. | The School | 3:38 | ||
The Stripper | ||||
23. | Main Title | 2:24 | ||
24. | Sunday Dinner | 2:08 | ||
25. | End Title | 1:29 | ||
76:54 |
# | Track | Duration | ||
---|---|---|---|---|
The Edge | ||||
1. | Lost In The Wild | 2:59 | ||
2. | Deadfall | 6:12 | ||
3. | The Edge | 2:54 | ||
Chain Reaction | ||||
4. | Meet Eddie | 4:52 | ||
5. | Ice Chase | 5:50 | ||
Magic | ||||
6. | Main Title | 2:02 | ||
7. | Corky’s Retreat | 2:54 | ||
8. | Appassionata | 2:07 | ||
The Other | ||||
9. | Main Title | 1:32 | ||
10. | The Brothers | 3:26 | ||
11. | The Flight | 2:15 | ||
The Mephisto Waltz | ||||
12. | Main Title | 2:27 | ||
13. | A Night In Mexico | 2:16 | ||
14. | End Title | 3:45 | ||
The Omen | ||||
15. | Ave Satani | 2:31 | ||
16. | The New Ambassador | 2:32 | ||
17. | The Killer Storm | 2:53 | ||
Damien: Omen II | ||||
18. | Main Title | 5:03 | ||
19. | Runaway Train | 2:38 | ||
The Final Conflict | ||||
20. | The Hunt | 4:01 | ||
21. | The Final Conflict | 3:44 | ||
68:52 |
# | Track | Artist/Composer | Duration | |
---|---|---|---|---|
The Agony and the Ecstasy | ||||
1. | Prologue | The Artist Who Did Not Want To Paint | 12:23 | |
Shock Treatment | ||||
2. | Main Title | 2:31 | ||
3. | Home Work | 0:57 | ||
4. | Broken Glass | 0:38 | ||
5. | Night Scene | 3:44 | ||
6. | Nelson’s Seduction | 2:02 | ||
7. | Shot In the Neck | 2:34 | ||
8. | Nelson’s Escape | 3:00 | ||
9. | Hot Money #2 | 3:44 | ||
10. | End Titles | 0:48 | ||
Fate Is The Hunter | ||||
11. | Main Title | 1:17 | ||
12. | The Room | 2:06 | ||
13. | Fate Is The Hunter | Jerry Write | 1:05 | |
14. | Finale and End Titles | 2:16 | ||
Von Ryan’s Express | ||||
15. | The Compound | 3:31 | ||
16. | Fire Sale | 3:51 | ||
17. | The Trek Begins | 0:53 | ||
18. | The Ambush | 2:54 | ||
19. | The Train | 2:15 | ||
20. | Dead End | 2:28 | ||
21. | End Titles | 0:46 | ||
Bonus Track | ||||
22. | Fire Sale (alternate) | 3:49 | ||
59:31 |
# | Track | Duration | ||
---|---|---|---|---|
S*P*Y*S | ||||
1. | Main Title | 3:02 | ||
2. | Anybody Got A Key? | 2:49 | ||
3. | The Mannequin | 1:44 | ||
4. | New Friends | 1:40 | ||
5. | Who’s Paying? | 1:03 | ||
6. | Dog-Gone Par’s | 1:56 | ||
7. | Tools Of The Trade | 1:20 | ||
8. | The Buy | 2:52 | ||
9. | End Title | 2:22 | ||
The Chairman | ||||
10. | Suite | 13:25 | ||
The Detective | ||||
11. | Main Title | 1:35 | ||
12. | Joe | 1:47 | ||
13. | The School Dance | 0:44 | ||
14. | A New Love | 1:06 | ||
15. | A Family Affair | 1:56 | ||
16. | Beach Scene | 0:38 | ||
17. | The Ball Game | 0:38 | ||
18. | Karen’s Story | 1:09 | ||
19. | Night Talk | 1:59 | ||
20. | The Safe Cracker | 2:00 | ||
21. | McIver’s Story | 2:16 | ||
22. | Joe’s Decision | 2:19 | ||
Alien | ||||
23. | Main Title | 4:09 | ||
24. | Suite | 10:13 | ||
64:42 |
# | Track | Duration | ||
---|---|---|---|---|
Damnation Alley | ||||
1. | Main Title / The Missile Site | 2:05 | ||
2. | After the Holocaust | 2:21 | ||
3. | Into the Valley | 1:42 | ||
4. | The Land Master | 1:49 | ||
5. | Cockroach Attack | 4:30 | ||
6. | Finding Billy | 1:22 | ||
7. | The Realignment | 1:24 | ||
8. | Blue Sky | 2:17 | ||
9. | Finale | 1:36 | ||
Anna and the King | ||||
10. | Main Title | 0:47 | ||
11. | Anna Arrives | 1:43 | ||
12. | March of the Royal Children | 0:47 | ||
13. | My Secret | 2:17 | ||
14. | The Throne Room | 1:13 | ||
15. | Anna Decides | 1:21 | ||
16. | Better Ways | 1:15 | ||
17. | A Royal Child | 1:25 | ||
18. | No Marriage | 1:17 | ||
19. | You Lose | 2:55 | ||
20. | A Practical Woman | 0:35 | ||
21. | End Titles | 0:32 | ||
A Tree Grows In Brooklyn | ||||
22. | Main Title | 1:36 | ||
23. | A Warm Day | 1:07 | ||
24. | No Tree | 1:50 | ||
25. | When My Ship Comes In | 1:34 | ||
26. | The Cake | 1:11 | ||
27. | Don’t Touch Me | 1:15 | ||
28. | Father’s Girl | 2:41 | ||
29. | A New Tree | 3:01 | ||
The Vanishing | ||||
30. | The Couple | 2:14 | ||
31. | A Beginning | 3:44 | ||
32. | Diane | 2:40 | ||
33. | Burial Ground, Resolution and Coda | 12:07 | ||
70:13 |