# | Track | Duration | |
---|---|---|---|
Record Set #1 | |||
1. | Alice In Wonderland (Title Song) | 1:32 | |
2. | I'm Late (The White Rabbit's Song) | 1:44 | |
3:16 |
# | Track | Duration | |
---|---|---|---|
Record Set #1 | |||
1. | A Very Merry Unbirthday | 1:36 | |
2. | Painting The Roses Red (The Card's Song) | 1:48 | |
3:24 |
# | Track | Duration | |
---|---|---|---|
Record Set #2 | |||
1. | Alice In The White Rabbit's House (And The Dodo's Song) | 1:42 | |
2. | How D'ye Do And Shake Hands (Alice Meets Tweedledum And Tweedledee) | 1:24 | |
3:06 |
# | Track | Duration | |
---|---|---|---|
Record Set #2 | |||
1. | All In A Golden Afternoon (The Flower's Song) | 1:30 | |
2. | Alice In The Garden Of Live Flowers | 1:39 | |
3:09 |
# | Track | Duration | |
---|---|---|---|
Record Set #3 | |||
1. | Very Good Advice (Alice's Song) | 1:38 | |
2. | The Caucus Race | 1:48 | |
3:25 |
# | Track | Duration | |
---|---|---|---|
Record Set #3 | |||
1. | The Walrus And The Carpenter (With Tweedledum And Tweedledee Part I) | 1:41 | |
2. | The Walrus And The Carpenter (With Tweedledum And Tweedledee Part II) | 1:23 | |
3:04 |
# | Track | Duration | |
---|---|---|---|
Record Set #4 | |||
1. | In A World Of My Own (Alice's Song) | 1:35 | |
2. | The March Of The Cards | 1:39 | |
3:13 |
# | Track | Duration | |
---|---|---|---|
Record Set #4 | |||
1. | Alice Meets The Caterpillar And The Cheshire Cat ('Twas Brillig) | 1:34 | |
2. | The Mad Tea Party | 1:21 | |
2:55 |
Added on Saturday, August 18, 1951
To coincide with the theatrical release, General Mills offered premium mail-a-way records through their Wheaties cereal. The offer included a two-record set mailed in a single envelope for the cost of 25 cents and one box top. There were four different sets that included a total of eight different records.
Each record label contains a unique number ranging from 1 to 16. A 'Handy Coupon' inserted with the records offered instructions to order the other three sets. The back side of the insert offered 8 Walt Disney pocket size comic books for only 15 cents. These same recordings were also released in stores on the Little Golden Records series numbered RD18 - RD25. In fact, the matrix numbers on each of the General Mills records contain the RD numbers.
The left and right photos shown below are the front and back side of each record.
'Alice In Wonderland' is Disney's 13th animated feature and premiered in theaters during July of 1951. The running time is approximately 75 minutes.
Artists: The Sandpipers, Mitchell Miller and Orchestra
Label: General Mills
Catalog #: Unnumbered (UN-1016)
Country: United States
Format: 6' Envelope 2-Disc Single Set
Speed: 78 RPM
Audio: Mono
Year: 1951
Matrix #: RD18A-PP / RD19A-P (Label #1 and #3)