# | Track | Duration | |
---|---|---|---|
1. | Overture | 6:29 | |
2. | Anno Domini | 1:31 | |
3. | Star of Bethlehem/Adoration of the Magi | 3:31 | |
4. | Shofar Call | 0:45 | |
5. | Fanfare to Prelude/Prelude/Marcia Romana | 3:59 | |
6. | Spirit and Sword | 0:50 | |
7. | Salute for Messala | 0:10 | |
8. | Friendship | 4:22 | |
9. | The House of Hur | 1:42 | |
10. | Conflict | 1:41 | |
11. | Esther | 2:34 | |
12. | The Unknown Future | 0:43 | |
13. | Love Theme/Ring for Freedom | 4:47 | |
14. | Salute for Gratus | 0:33 | |
15. | Gratus' Entry to Jerusalem | 1:56 | |
16. | Arrest | 1:18 | |
17. | Reminiscences | 1:47 | |
18. | Condemned | 0:56 | |
19. | Escape | 2:07 | |
20. | Vengeance | 0:47 | |
21. | The Prison Part One/The Prison Part Two | 0:46 | |
22. | The Desert/Exhaustion/The Prince of Peace/Roman Galley | 7:31 | |
23. | Salute for Arrius | 0:21 | |
24. | Quintus Arrius | 0:41 | |
25. | Roman Fleet | 1:05 | |
26. | The Galley | 3:18 | |
27. | Rest | 1:19 | |
28. | Battle Preparations/The Pirate Fleet/Attack!/Ramming Speed/Battle/Rescue | 9:50 | |
29. | Roman Sails | 0:47 | |
30. | The Rowers | 0:26 | |
31. | Victory Parade | 2:24 | |
32. | Victory Finale | 0:27 | |
71:22 |
# | Track | Duration | |
---|---|---|---|
1. | Fertility Dance | 1:02 | |
2. | Arrius' Party | 1:13 | |
3. | Nostalgia/Farewell to Rome | 2:11 | |
4. | A Barren Coast | 0:26 | |
5. | Judea/Balthazar | 2:25 | |
6. | Balthazar's World | 1:56 | |
7. | Homecoming | 1:21 | |
8. | Memories/Hatred | 4:22 | |
9. | Lepers | 1:01 | |
10. | Return/Promise | 5:21 | |
11. | Sorrow and Intermission | 1:22 | |
12. | Entr'Acte | 3:47 | |
13. | Panem et Circenses | 0:52 | |
14. | Circus Fanfares Nos. 1-4 | 0:42 | |
15. | Panem et Circenses | 0:45 | |
16. | New Fanfare for Circus Parade (Parade of the Charioteers) | 3:15 | |
17. | Circus Fanfare No. 6 (Fanfare for Start of Race) | 0:11 | |
18. | Panem et Circenses | 0:57 | |
19. | Circus Fanfare No. 7 (Ben-Hur Crowned) | 0:16 | |
20. | Bitter Triumph | 0:46 | |
21. | Aftermath | 1:16 | |
22. | Valley of Lepers/The Search | 2:53 | |
23. | The Uncleans | 2:29 | |
24. | Road of Sorrow | 2:49 | |
25. | The Mount/The Sermon | 1:18 | |
26. | Frustration | 1:15 | |
27. | Valley of the Dead/Tirzah Saved | 4:00 | |
28. | The Procession to Calvary/The Bearing of the Cross/Recognition | 7:06 | |
29. | Aftermath (Crucifixion) | 2:21 | |
30. | Golgotha | 0:53 | |
31. | Shadow of a Storm | 1:01 | |
32. | The Miracle/Finale | 4:53 | |
66:25 |
# | Track | Duration | |
---|---|---|---|
CD 3: The Savina Album | |||
1. | Prelude | 3:23 | |
2. | Adoration of the Magi | 2:15 | |
3. | Roman March | 1:21 | |
4. | Friendship | 1:38 | |
5. | Love Theme of Ben-Hur | 2:49 | |
6. | The Burning Desert | 5:03 | |
7. | The Rowing of the Galley Slaves | 2:46 | |
8. | Naval Battle | 2:45 | |
9. | Return to Judea | 2:03 | |
10. | Victory Parade | 2:13 | |
11. | The Mother's Love | 2:59 | |
12. | The Lepers' Search for the Christ | 2:31 | |
13. | The Procession to Calvary | 4:30 | |
14. | The Miracle and Finale | 3:37 | |
CD 3: Act One Alternates | |||
15. | Star of Bethlehem | 1:33 | |
16. | Adoration of the Magi | 2:04 | |
17. | Prelude | 1:58 | |
18. | Spirit and Sword | 0:56 | |
19. | Revenge | 1:22 | |
20. | The Desert/Exhaustion/The Prince of Peace/Roman Galley | 7:35 | |
21. | Roman Fleet | 1:06 | |
22. | The Galley | 3:14 | |
23. | Rest | 0:55 | |
24. | Battle Preparations Part Two | 0:49 | |
25. | Roman Sails | 0:47 | |
26. | Victory Parade | 1:36 | |
27. | Fertility Dance | 0:58 | |
28. | Arrius' Party | 1:45 | |
29. | Judea | 2:56 | |
30. | Homecoming | 1:43 | |
31. | Sorrow | 1:03 | |
32. | Intermission | 0:33 | |
72:46 |
# | Track | Duration | |
---|---|---|---|
CD 4: The First Kloss Album | |||
1. | Prelude | 3:26 | |
2. | The Adoration of the Magi | 2:10 | |
3. | Roman March | 1:16 | |
4. | Friendship | 1:45 | |
5. | Love Theme of Ben-Hur | 2:41 | |
6. | The Burning Desert | 5:02 | |
7. | The Rowing of the Galley Slaves | 2:48 | |
8. | Naval Battle | 2:50 | |
9. | Return to Judea | 2:14 | |
10. | Victory Parade | 2:13 | |
11. | The Mother's Love | 2:28 | |
12. | The Lepers' Search for the Christ | 2:16 | |
13. | The Procession to Calvary | 4:27 | |
14. | The Miracle and Finale | 3:38 | |
CD 4: Act Two Alternates | |||
15. | Entr'Acte | 3:49 | |
16. | Panem et Circenses | 1:10 | |
17. | Circus Parade (Parade of the Charioteers) | 2:13 | |
18. | Aftermath | 1:31 | |
19. | The Search | 1:40 | |
20. | Road of Sorrow | 2:49 | |
21. | The Sermon | 0:34 | |
22. | Valley of the Dead/Tirzah Saved | 4:01 | |
23. | The Procession to Calvary/The Bearing of the Cross/Recognition | 7:17 | |
24. | Aftermath | 2:20 | |
25. | Golgotha | 1:33 | |
26. | The Miracle/Finale | 4:26 | |
27. | Entr'Acte | 3:36 | |
76:13 |
# | Track | Duration | |
---|---|---|---|
CD 5: The Second Kloss Album | |||
1. | Overture | 3:58 | |
2. | Star of Bethlehem | 1:52 | |
3. | Gratus' Entry Into Jerusalem | 3:29 | |
4. | The House of Hur | 1:54 | |
5. | Messala's Revenge | 3:28 | |
6. | Fertility Dance | 1:26 | |
7. | Farewell to Rome | 2:12 | |
8. | Arrius' Party | 1:31 | |
9. | Parade of the Charioteers | 3:28 | |
10. | Bread and Circus March | 1:15 | |
11. | Death of Messala | 2:49 | |
12. | Memories | 2:38 | |
13. | Sermon on the Mount | 1:51 | |
14. | Valley of the Dead | 2:14 | |
15. | Golgotha | 2:44 | |
16. | The Christ Theme from Ben-Hur (Alleluia) | 2:40 | |
CD 5: Additional Alternates and Bonus Tracks | |||
17. | Star of Bethlehem/Adoration of the Magi | 3:31 | |
18. | Star of Bethlehem | 1:33 | |
19. | Adoration of the Magi | 2:04 | |
20. | Adoration of the Magi | 2:04 | |
21. | Spirit and Sword | 0:38 | |
22. | Gratus' Entry to Jerusalem | 2:00 | |
23. | Revenge | 1:23 | |
24. | Arrius' Party | 0:52 | |
25. | Sorrow | 1:04 | |
26. | Intermission | 0:20 | |
27. | Entr'Acte | 3:37 | |
28. | Aftermath | 0:35 | |
29. | Aftermath | 0:35 | |
30. | The Sermon | 0:19 | |
31. | The Sermon | 0:19 | |
32. | The Sermon | 0:33 | |
33. | The Sermon | 0:38 | |
34. | Golgotha | 1:26 | |
35. | Miracle | 1:37 | |
36. | Finale | 1:15 | |
37. | Finale | 0:34 | |
38. | Finale | 1:10 | |
39. | Love Theme | 2:18 | |
40. | Harun al Rozsad | 2:06 | |
41. | Quo Vadis Prelude (with chimes)/Drums (Appian Way) | 1:39 | |
73:39 |