# | Track | Duration | ||
---|---|---|---|---|
1. | 1m1 | 2:40 | ||
2. | 1m2 | 0:37 | ||
3. | 1m6 | 0:35 | ||
4. | 1m9r | 2:21 | ||
5. | 2m1rb | 1:49 | ||
6. | 2m2r | 4:40 | ||
7. | 2m4a | 1:49 | ||
8. | 2m4b | 1:48 | ||
9. | 2m5 r2 | 1:00 | ||
10. | 3m1 alt | 1:25 | ||
11. | 3m2 | 3:17 | ||
12. | 3m3 | 0:38 | ||
13. | 3m4 alt | 3:11 | ||
14. | 4m1r | 2:50 | ||
15. | 4m2 | 0:33 | ||
16. | 4m3 | 2:42 | ||
17. | 4m4 | 1:55 | ||
18. | 4m5 | 2:01 | ||
19. | 4m7 | 0:36 | ||
20. | 4m8 | 0:20 | ||
21. | 4m9 | 2:13 | ||
22. | 4m10 | 2:14 | ||
23. | 5m2 | 2:07 | ||
24. | 5m3a | 1:51 | ||
25. | 5b3b / c | 2:45 | ||
26. | 5m3d | 0:58 | ||
48:55 |
# | Track | Duration | ||
---|---|---|---|---|
1. | 6m1 | 0:29 | ||
2. | 6m2 alt insert | 0:57 | ||
3. | 6m2b | 2:08 | ||
4. | 6m3a | 1:20 | ||
5. | 6m13b | 1:30 | ||
6. | 6m5-7 | 4:46 | ||
7. | 7m1r | 3:39 | ||
8. | 7m2 | 1:24 | ||
9. | 7m3 / 4a | 1:16 | ||
10. | 7m3 / 4b | 0:51 | ||
11. | 7m5b | 2:02 | ||
12. | 7m5r2 | 0:41 | ||
13. | 7m6 | 1:48 | ||
14. | 7m7 | 4:11 | ||
15. | 7m7 additional | 0:27 | ||
16. | 7m7 alt | 1:10 | ||
17. | 7m8 | 2:16 | ||
18. | 7m9 | 1:43 | ||
19. | 8m1 | 2:03 | ||
20. | 8m2 | 1:58 | ||
21. | 8m3 | 2:27 | ||
22. | 8m4 | 5:42 | ||
44:48 |