# | Track | Duration | |
---|---|---|---|
1. | Prelude And Forward | 2:34 | |
2. | Ransom | 3:00 | |
3. | Rotherwood | 1:02 | |
4. | Ballad Of Richard | 0:29 | |
5. | Lady Rowena | 2:02 | |
6. | Medley: Sir Cedric / Squire Wamba | 3:27 | |
7. | Issac Of York | 1:12 | |
8. | Rebecca | 0:46 | |
9. | Intruder | 3:27 | |
10. | Ashby Fanfares | 1:04 | |
11. | Defeat | 1:05 | |
12. | The Rivals | 2:37 | |
13. | Sheffield | 0:40 | |
14. | Bows And Arrows | 1:06 | |
15. | Rebecca’s Love | 3:10 | |
16. | Search | 1:06 | |
17. | Torquilstone Castle | 3:06 | |
18. | Bois Guilbert’s Passion | 2:04 | |
19. | Bois Guilbert’s Bargain Medley: Battlement / Fight / Fire Attack | 1:50 | |
20. | Breakthrough / The Boulders / The Battering Ram / Saxon Victory / Abduction | 6:12 | |
21. | Farewell | 6:51 | |
22. | Challenge | 2:04 | |
23. | Trumpet Fanfares | 1:38 | |
24. | Finale | 0:33 | |
25. | Epilogue | 2:58 | |
26. | Prelude | 0:41 | |
27. | Madame Bovary Suite:Prelude / Charles In Love / Waltz / Rudolpho’s Love / Last Day With Leon / Agony / Finale | 17:30 | |
74:13 |