# | Track | Artist/Composer | Duration |
---|---|---|---|
George A. Romero's Knightriders | |||
1. | Black Bird (Donald Ruinstein, Pennywhistle, Bill Frisell | Guitar, Paul Johnson-Vibraphone) | 1:30 |
2. | Main Title | 2:37 | |
3. | Blacksmith's Melody (Orchestra-Eddie Daniels, Flūte Solo) | 1:32 | |
4. | Blacksmith's Melody (Quartet) | 1:50 | |
5. | Haendel (Trio) | 2:00 | |
6. | Pronouncement | 0:23 | |
7. | Gallant (Trio) | 0:48 | |
8. | Gallant (Orchestra) | 1:15 | |
9. | Renaissance Tune (Trio) | 0:58 | |
10. | Title Suite (Bill Frisell-Guitar Solo, Gordon Gottleib-Drum Solo, Paul Johnson-Vibraphone) | 4:33 | |
11. | Bravery (Quartet) | 3:43 | |
12. | Never Weather Beaten Sail by John Dowland | 2:25 | |
13. | Foreboding | 0:57 | |
14. | Destiny | 1:21 | |
15. | Merlin's Song | 0:43 | |
16. | Redemption Party | 5:24 | |
17. | Country Ride | 0:58 | |
18. | Romantic Theme | 3:20 | |
19. | Return Of The Knights | 3:18 | |
20. | Merlin's Song | 0:52 | |
21. | Final Battle (Peter Gordon, electric French Horn Solo) | 2:04 | |
22. | Billy's Departure | 3:52 | |
23. | Billy Goes To Town (Bill Frisell-Guitar Solo, Gordon Gottleib-Drum Solo, Paul Johnson-Vibraphone) | 1:22 | |
24. | Billy's Last Ride (Bill Frisell-Guitar Solo, Gordon Gottleib-Drum Solo, Paul Johnson-Vibraphone) | 2:05 | |
25. | I'd Rather Be A Wanderer (sung by Donald Rubinstein) | 3:45 | |
26. | Main Title Reprise | 3:20 | |
56:55 |