# | Track | Duration | |
---|---|---|---|
Red Sonja | |||
1. | Prologue / The Vision | 1:25 | |
2. | Main Title / Kalidor's Theme | 2:22 | |
3. | The Talisman | 1:10 | |
4. | Temple Raid | 1:37 | |
5. | Sonja And The Sword Master | 1:52 | |
6. | Varna's Death | 2:02 | |
7. | The Gate Of Brytag | 1:48 | |
8. | Sonja Versus Brytag | 1:16 | |
9. | Fighting The Soldiers | 3:35 | |
10. | The Chamber Of Lights | 2:00 | |
11. | Sorcery | 0:48 | |
12. | Highness | 1:02 | |
13. | Sonja Teaching Tarn | 1:33 | |
14. | Treasure In The Cavern | 2:07 | |
15. | Kalidor And Sonja | 1:45 | |
16. | A Fair Fight | 1:51 | |
17. | Entering The Castle | 2:09 | |
18. | Sonja Defeats The Queen | 1:32 | |
19. | Love Theme / End Credits | 3:41 | |
20. | Reprise | 2:31 | |
What Dreams May Come (Rejected Score) | |||
21. | Chris & Annie's Love Theme | 2:18 | |
22. | Afterlife Begins | 2:03 | |
23. | Soul Mates / Communication Through A Painting | 4:06 | |
24. | Flashback | 1:44 | |
25. | The Paradise City And Reincarnation Aim | 3:19 | |
26. | Never Give Up | 0:59 | |
27. | Road To Hell | 1:00 | |
28. | In The Cathedral | 2:39 | |
29. | The Dreamhouse / Oil Landscapes Relived | 3:16 | |
30. | A Family Reunited In Eternity | 4:53 | |
31. | Finale | 1:28 | |
65:51 |