# | Track | Duration | |
---|---|---|---|
1. | Overture | 3:19 | |
2. | Hyperion Bay (A lush and romantic piece for the TV series) | 1:15 | |
Dawson's Creek | |||
3. | Small Town America | 1:04 | |
4. | Dawson's Innocence | 0:30 | |
5. | Montage & Dawson's Memories | 1:33 | |
Warner Brothers Presentation | |||
6. | Lush Romantic Montage | 1:07 | |
7. | Rodeo-ish Piece | 1:42 | |
8. | Hyperion Bay (A lush and romantic piece for the TV series) | 1:46 | |
Dragonworld | |||
9. | A Small Boy In Scotland | 3:02 | |
10. | Escape From Dragonworld Park | 4:03 | |
11. | Bittersweet End | 1:33 | |
Ghostwarrior | |||
12. | Discoveries | 2:35 | |
13. | His Friend Dies | 0:59 | |
Castle | |||
14. | Montage | 2:07 | |
15. | End Title | 2:05 | |
Walker - Texas Ranger | |||
16. | Act-In And Current Story | 1:38 | |
17. | Warrior's Suite Part 1 | 3:03 | |
18. | Warrior's Suite Part 2 | 0:32 | |
19. | WalkWarrior's Suite Part 2 | 2:45 | |
Stargate SG-1 | |||
20. | The Little Girl / Singularity | 1:51 | |
21. | Left To Die | 2:42 | |
22. | Happy End | 2:44 | |
23. | The Goa'ould Pursue The Team | 4:09 | |
24. | Final | 2:19 | |
Robo Warriors | |||
25. | The Battle | 5:05 | |
26. | The Aftermath | 1:15 | |
27. | The Finale | 1:25 | |
Music from the CD-ROM game based on the feature film | |||
28. | Waterworld | 2:13 | |
Metalstorm | |||
29. | The Lost City | 2:37 | |
30. | Traveling Montage | 1:15 | |
31. | 7th Heaven (Four promotional cues for the 98/99 series) | 2:13 | |
Three cues for the 1998 modern day Mod Squad attempt | |||
32. | Three | 2:08 | |
Buffy The Vampire Slayer | |||
33. | Original Launch And Premiere | 1:05 | |
34. | Angel Romance | 1:00 | |
35. | Buffy / MCI Commercial | 0:31 | |
36. | Buffy Action | 0:28 | |
37. | Buffy Lost | 0:30 | |
38. | Gregorian-ish Cue | 0:31 | |
39. | 200 Years Of Evil | 1:26 | |
Castle Freak | |||
40. | Main Title (String Quartet) | 2:22 | |
41. | Suspense To Horror Cue | 2:38 | |
42. | Goodbye | 0:35 | |
79:40 |
# | Track | Duration | |
---|---|---|---|
The title sequence that launches the WB's daily cartoon show | |||
1. | WB Hoopla Main Title (1998) | 1:04 | |
In the Doghouse | |||
2. | Main Title | 1:40 | |
3. | Chasing The Dog | 3:12 | |
4. | Sensitive Themes | 0:51 | |
5. | Benny And Dad | 0:36 | |
6. | The Pool Men | 1:10 | |
7. | Fooling Mom | 1:07 | |
8. | Mayhem And Finale | 4:17 | |
9. | Cartoon Bumper #1 | 0:17 | |
Paul Bunyan | |||
10. | Baby Bunyan | 1:35 | |
11. | Paul And His Ox | 1:58 | |
12. | Onto The New Land And Finale | 2:07 | |
13. | Two Cartoon Bumpers | 0:27 | |
The Three Little Pigs | |||
14. | They Meet The Wolf | 1:16 | |
15. | The Wolf Blows | 1:28 | |
16. | Escape And Ending | 1:28 | |
17. | Cartoon Bumper #2 | 0:11 | |
Clayfighter | |||
18. | Ooga Booga Man | 0:59 | |
19. | Jazzy Dude | 0:59 | |
20. | Arriving On Clay Island | 0:50 | |
21. | Cartoon Bumper #3 | 0:12 | |
Casper | |||
22. | Main Title | 2:42 | |
23. | Traveling Sequence | 1:47 | |
24. | Cartoon Bumper #4 | 0:11 | |
25. | Head Of The Family: Main Title | 2:18 | |
26. | Cartoon Bumper #5 | 0:12 | |
27. | PreHysteria | 2:35 | |
28. | Cartoon Bumper #6 | 0:13 | |
Remote | |||
29. | Main Title | 2:19 | |
30. | Flying The Planes | 1:49 | |
31. | Cartoon Bumper #7 | 0:12 | |
32. | Shrunken Heads | 3:48 | |
33. | Cartoon Bumper #8 | 0:12 | |
34. | Dungeon Master | 2:15 | |
35. | Cartoon Bumper #9 | 0:19 | |
36. | Dungeon Master | 1:43 | |
37. | Two Cartoon Bumpers | 0:21 | |
38. | 7th Heaven (Two Christmas cues for the 97/98 series) | 1:02 | |
39. | Cartoon Bumper #10 | 0:11 | |
40. | 7th Heaven (Another promotional cue for the '98 series) | 0:31 | |
41. | Two Cartoon Bumpers | 0:21 | |
42. | 7th Heaven (Two more promotional cues for the 98/99 series) | 1:03 | |
43. | Cartoon Bumper #11 | 0:13 | |
44. | Buffy The Vampire Slayer (More promotional cues for the 97/98 series) | 0:31 | |
45. | WB Hoopla Main Title (1997) | 1:02 | |
46. | WB Hoopla Main Title (1999) | 1:06 | |
56:40 |