# | Track | Artist/Composer | Duration |
---|---|---|---|
1. | Bachelor In Paradise: Main Title | Orchestra Henry Mancini | 2:18 |
2. | The Glass Bottom Boat: Bossa Nova Bessie | Orchestra Frank DeVol | 2:41 |
3. | The Wizard Of Oz: Over The Rainbow | Orchestra Harold Arlen E.Y. Harburg Herbert Stothart | 2:07 |
4. | Sunday In New York | Mel Tormé | 2:30 |
5. | Show Boat: Ol' Man River | Orchestra Jerome Kern | 2:04 |
6. | Bachelor In Paradise: How About You | Orchestra Henry Mancini | 2:17 |
7. | Honeymoon Hotel: Love Is Oh So Easy (Kaluga) | Orchestra Walter Scharf | 3:06 |
8. | When The Boys Meet The Girls: Aruba Liberace | Liberace | 2:43 |
9. | Born To Dance: I've Got You Under My Skin | Orchestra Cole Porter | 2:28 |
10. | Girl Crazy: I Got Rhythm | Ferrante & Teicher | 2:05 |
11. | Going Hollywood: Temptation | Roger Williams | 2:51 |
12. | Get Yourself A College Girl: The Girl From Ipanema | Astrud Gilberto & The Stan Getz Quartet | 2:52 |
13. | North By Northwest: Fashion Show | Orchestra Bernard Herrmann | 5:18 |
14. | Theme From The Wonderful World Of The Brothers Grimm | Orchestra Leigh Harline | 1:44 |
15. | Viva Las Vegas: Appreciation | Ann-Margret | 4:25 |
16. | The Band Wagon: Dancing In The Dark | Esquivel | 1:58 |
17. | Yolanda And The Thief: Coffee Time | Carmen McRae | 2:43 |
18. | Bachelor In Paradise: End Title | Orchestra Henry Mancini | 1:21 |
47:31 |