# | Track | Duration | ||
---|---|---|---|---|
1. | Main Title | 3:37 | ||
2. | The Rescue | 4:01 | ||
3. | Entering Airport | 1:00 | ||
4. | Rush Hour | 6:04 | ||
5. | Helen Dies | 2:19 | ||
6. | The Gap | 2:49 | ||
7. | Choppers | 1:00 | ||
8. | Pershing Square | 3:18 | ||
9. | Elevator Peril | 0:28 | ||
10. | Fight on Train | 1:19 | ||
11. | Dangling Feet | 0:34 | ||
12. | City Streets | 1:41 | ||
13. | Wildcat | 1:04 | ||
14. | The Dolly | 1:28 | ||
15. | Move | 2:05 | ||
16. | Pop Quiz | 2:23 | ||
17. | Freight Elevator | 2:29 | ||
18. | Elevator Stall | 0:50 | ||
19. | End Title | 1:49 | ||
40:18 |